
Add to Cart
DISPLAY | |
Screen Size Diagonal (inches) | 46.9 |
Aspect Ratio | 16:9 |
Number of Pixels | 2,073,600 (1,920 x 1,080) |
Panel | IPS LED LCD |
HDTV Display Capability (1080p, 1080i, 720p) | yes |
Aspect Control | 480i/p: FULL, JUST, 4:3, ZOOM / 1080i/p: FULL, H-FILL, JUST, 4:3, ZOOM |
PICTURE | |
Viewing Angle | 178 degrees |
Filter | Clear Panel |
Panel Drive | yes |
24p Playback (3:2)/24p Smooth Film | yes/ yes |
Intelligent Scene Controller | yes |
Smart VIERA Engine Pro | |
Vivid Color Creation | yes |
AUDIO | |
3D Real Sound | yes |
Number of Speakers | 2 |
Audio Output | 20 W |
Surround Sound | AV Surround |
JACKS | |
Integrated ATSC Tuner | yes |
HDMI Input | null / 4 (4 side) |
Support Feature | Audio Return Channel (Input 2) |
SD Card | yes (SDXC) |
USB2.0 | 2 |
Analog Audio Input (for HDMI/DVI) | yes |
Composite Video Input shared with Component | RCA x 1 (lower) * |
Audio Input (for Composite Video) | RCA x 1 (lower) * |
PC Input | D-sub 15-pin x 1 (lower) |
Component Video Input (Y, PB, PR) shared with Composite | RCA x 1 (lower) * |
Audio Input (for Component Video) | RCA x 1 (lower) * |
Ethernet | 1 (lower) |
Digital Audio Output | 1 (lower) |
FEATURES | |
VIERA Connect (IPTV) | yes |
Skype while watching TV | yes |
Social Networking TV (Faceboook/Twitter) | yes |
VIERA Remote App Support | yes |
Wireless LAN Adaptor | WiFi Ready |
DLNA | yes |
Media Player | null / yes (SD Card/USB) |
Support Format | AVCHD Progressive/SD-VIDEO/MotionJPEG (Lumix)/MKV/MP4/MOV/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/FLAC, JPEG |
VIERA Link | yes |
VIERA Tools | yes |
Eco Mode | yes |
Game Mode | yes |
Trilingual Menu (English/Spanish/French) | yes |
Built-In Closed Caption Decoder | yes |
Off - Timers | yes |
E-Help | yes |
GENERAL | |
Power Supply | AC 110 - 127 V, 60 Hz |
On Mode Average Power Consumption | 67.9 W |
Receiving System | ATSC/QAM/NTSC |
Dimensions with stand | |
Height [inches (mm)] | 28.1" (712 mm) |
Width [inches (mm)] | 43.6" (1,107 mm) |
Depth [inches (mm)] | 10.6" (268 mm) |
Dimensions W/O stand | |
Height [inches (mm)] | 26.3" (666 mm) |
Width [inches (mm)] | 43.6" (1,107 mm) |
Depth [inches (mm)] | Max: 2.1" (52 mm) ; General: 1.6" (40 mm) |
Weight with stand [lbs (kg)] | 44.1lbs. (20.0 kg) |
Weight W/O stand [lbs (kg)] | 36.4 lbs. (16.5 kg) |
Carton Dimensions | |
Height [inches (mm)] | 30.9" (784 mm) |
Width [inches (mm)] | 52.5" (1,331 mm) |
Depth [inches (mm)] | 6.4" (162 mm) |
Gross Weight [lbs (kg)] | 53.0 lbs. (24.0 kg) |
Operating Temperature | 32°F - 95°F (0°C - 35°C) |
Safety Standard | US: UL60065/FCC Part15, CANADA: CSA C22.2/IC BETS-7 |
VESA Compatible | yes |