
Add to Cart
DISPLAY | |
Screen Size Diagonal (inches) | 54.6 |
Aspect Ratio | 16:9 |
Number of Pixels | 2,073,600 (1,920 x 1,080) |
Panel | IPS LED LCD |
HDTV Display Capability (1080p, 1080i, 720p) | yes |
Aspect Control | 480i/p: FULL, JUST, 4:3, ZOOM / 1080i/p: FULL, H-FILL, JUST, 4:3, ZOOM |
PICTURE | |
Viewing Angle | 178 degrees |
Filter | Clear Panel |
Panel Drive | yes |
24p Playback (3:2)/24p Smooth | yes/ yes |
Intelligent Scene Controller | yes |
Smart VIERA Engine Pro | |
Vivid Color Creation | yes |
AUDIO | |
3D Real Sound | yes |
Number of Speakers | 2 |
Audio Output | 20 W |
Surround Sound | AV Surround |
JACKS | |
Integrated ATSC Tuner | yes |
HDMI Input | null / 4 (4 side) |
Support Feature | Audio Return Channel (Input 2) |
SD Card | yes (SDXC) |
USB2.0 | 2 |
Analog Audio Input (for HDMI/DVI) | yes |
Composite Video Input shared with Component | RCA x 1 (lower) * |
Audio Input (for Composite Video) | RCA x 1 (lower) * |
PC Input | D-sub 15-pin x 1 (lower) |
Component Video Input (Y, PB, PR) shared with Composite | RCA x 1 (lower) * |
Audio Input (for Component Video) | RCA x 1 (lower) * |
Ethernet | 1 (lower) |
Digital Audio Output | 1 (lower) |
FEATURES | |
VIERA Connect (IPTV) | yes |
Skype while watching TV | yes |
Social Networking TV (Faceboook/Twitter) | yes |
VIERA Remote App Support | yes |
Wireless LAN Adaptor | WiFi Ready |
DLNA | yes |
Media Player | null / yes (SD Card/USB) |
Support Format | AVCHD Progressive/SD-VIDEO/MotionJPEG (Lumix)/MKV/MP4/MOV/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/FLAC, JPEG |
VIERA Link | yes |
VIERA Tools | yes |
Eco Mode | yes |
Game Mode | no |
Trilingual Menu (English/Spanish/French) | yes |
Built-In Closed Caption Decoder | yes |
Off - Timers | yes |
E-Help | yes |
GENERAL | |
Power Supply | AC 110 - 127 V, 60 Hz |
On Mode Average Power Consumption | 74.8 W (TBD) |
Receiving System | ATSC/QAM/NTSC |
Dimensions with stand | |
Height [inches (mm)] | 32.0"" (811 mm) |
Width [inches (mm)] | 50.5"" (1281 mm) |
Depth [inches (mm)] | 11.2"" (282 mm) |
Dimensions W/O stand | |
Height [inches (mm)] | 30.2"" (765 mm) |
Width [inches (mm)] | 50.5"" (1,281 mm) |
Depth [inches (mm)] | Max: 2.1"" (52 mm) ; General: 1.6"" (40 mm) |
Weight with stand [lbs (kg)] | 59.6 lbs. (27.0 kg) |
Weight W/O stand [lbs (kg)] | 53.0 lbs. (24.0 kg) |
Carton Dimensions | |
Height [inches (mm)] | 34.4"" (872 mm) |
Width [inches (mm)] | 64.9"" (1,647 mm) |
Depth [inches (mm)] | 6.2"" (156 mm) |
Gross Weight [lbs (kg)] | 75.0 lbs. (34.0 kg) |
Operating Temperature | 32?F - 95?F (0?C - 35?C) |
Safety Standard | US: UL60065/FCC Part15, CANADA: CSA C22.2/IC BETS-7 |
VESA Compatible | yes |